
Tell us about your project and a Koenig Ventrac specialist will follow up.









Engineered to outperform and built to last, the 4520 delivers the ideal balance of power, precision, and operator comfort. With front-mounted attachments for unmatched visibility, a pivoting frame for superior maneuverability, and balanced weight distribution for confident stability, the 4520 sets the benchmark for versatility in professional grounds care.
| Specification | 4520N | 4520P | 4520Y |
|---|---|---|---|
| Post Mower Dimensions | |||
| General | |||
| Turning Radius | 39in99.06cm | 39in99.06cm | 39in99.06cm |
| Ground Clearance | 5in12.7cm | 5in12.7cm | 5in12.7cm |
| Oscillation amount (@wheel) | 7.5in19.05cm | 7.5in19.05cm | 7.5in19.05cm |
| Engine | |||
| Cooling | Liquid | Liquid | Liquid |
| Engine Manufacturer | Kubota | Kawasaki | Kubota |
| Fuel Capacity | 6gal22.71l | 6gal22.71l | 6gal22.71l |
| Horsepower | 32.5hp32.5hp | 31hp31hp | 25hp25hp |
| Fuel Type | Gas | Gas | Diesel |
| Engine Disp. | cc | cc | cc |
| Num. of Cylinders | 3 | 2 | 3 |
| Model # | WG972-G-E4 | FD851D DFI | D902 |
| Peak Torque | 51ft-lbf69.15N-m | 47.1ft-lbf63.86N-m | 42ft-lbf56.94N-m |
| Est. Fuel Economy (W/ 60in Mower) | 1.2gal/hr4.542l/hr | 1.2gal/hr4.542l/hr | 1.1gal/hr4.164l/hr |
| Drive System | |||
| Drive | AWDAll Wheel Drive | AWD All Wheel Drive | AWD All Wheel Drive |
| Travel Speed - Low Range | reversereverse | reversereverse | reversereverse |
| Travel Speed - High Range | reversereverse | reversereverse | reversereverse |
| Dimensions | |||
| Overall Width | 48.5in123.2cm | 48.5in123.2cm | 48.5in123.2cm |
| Weight | 1700lb771.1kg | 1620lb734.8kg | 1705lb773.4kg |
| Overall Length | standard hitch, ROPS upstandard hitch, ROPS up | standard hitch, ROPS upstandard hitch, ROPS up | standard hitch, ROPS upstandard hitch, ROPS up |
| Height (ROPS up) | 68in172.7cm | 68in172.7cm | 68in172.7cm |
| Height (ROPS down) | 54in137.2cm | 54in137.2cm | 54in137.2cm |
| Weight with 3Pt hitch | 1780lb807.4kg | 1700lb771.1kg | 1785lb809.7kg |
| Wheelbase | 45in114.3cm | 45in114.3cm | 45in114.3cm |
| Tires | |||
| All Terrain | standard/optional22x12-8 | standard/optional22x12-8 | standard/optional22x12-8 |
| Turf | standard/optional22x11-10 | standard/optional22x11-10 | standard/optional22x11-10 |
The Ventrac 4520 Compact Tractor runs 13 Ventrac attachments and accessories, including Ventrac 4520-PRO PRO Upgrade Kit, Ventrac 70.4161 12V Front Switch & Plug, Ventrac 70.4163 Kit, Foot Control 4520/4500, Ventrac 70.4164 Dual Front Hyd Aux, Ventrac 70.4172 Kit, Front Work Light for Canopy and Ventrac 70.4173 Work Light LED. They are quick-change, so one tractor covers mowing, snow, brush and grounds work through the year. Koenig Equipment stocks and services them across Ohio and Indiana.
Starting MSRP is $31,285. Final pricing depends on configuration and current Ventrac programs, so request a quote from Koenig Equipment for the real number on the setup you want.
Koenig Equipment is an authorized Ventrac dealer with stores across Ohio and Indiana. You can see which store is closest on our locations page, or request a quote and we will route it to the store nearest you.
Yes. Koenig Equipment runs on-site demos, so you can watch the machine work on your own ground, on your own slopes and surfaces, before you commit. Request a demo and we will set it up.
Genuine Ventrac parts are searchable by part number on Koenig Marketplace, and our Ventrac Parts Finder filters them by your model. Service is handled by Koenig technicians at our stores across Ohio and Indiana.
Backed by Koenig Equipment across Ohio and Indiana — real people, real service, since 1904.
Keep it running with genuine parts, searchable on Koenig Marketplace.
See it work on your property and ask about financing — just request a demo.
Get pricing or see one in action. A Koenig Ventrac specialist across Ohio & Indiana will follow up.