
Tell us about your project and a Koenig Ventrac specialist will follow up.









The Ventrac family of MS/MU finish mower decks are designed to cut grass quickly, efficiently, and with endless precision. The result is a beautifully striped lawn, time after time. Professionals and hobbyists alike enjoy the many features that these decks provide. Standard quick, single-lever height adjustments, full length rear rollers, high strength steel deck construction, and industrial quality components combine with the optional hydraulic flip-up and mulch kits to result in exactly what customers have come to expect from Ventrac - the best mower decks money can buy.
| Specification | MS600 | MS720 | MU720 |
|---|---|---|---|
| Post Mower Dimensions | |||
| Dimensions | |||
| Mower Type | Finish | Finish | Finish |
| Mower Specs | |||
| Cutting Positions | 18Positions 1-3 (1/8") (3 mm) Positions 4-18 (1/4") (6 mm) | 18Positions 1-3 (1/8") (3 mm) Positions 4-18 (1/4") (6 mm) | 18Positions 1-3 (1/8") (3 mm) Positions 4-18 (1/4") (6 mm) |
| Cutting Width | 60in152.4cm | 72in182.9cm | 72in182.9cm |
| Cutting Heights (Standard) | 1in2.54cm | 1in2.54cm | 1in2.54cm |
| Deck Suspension | 2 front tires with full width rear roller | 2 front tires with full width rear roller | 2 front tires with full width rear roller |
| Discharge Type | Side | Side | Rear |
| Number of Blades | 3 | 3 | 3 |
| Flip-Up Deck | — | — | — |
| Discharge Deflector | Rubber | Rubber | - |
| Blade Type | High-liftHigh-lift | High-liftHigh-lift | Low-liftLow-lift |
| Cutting Height Adjustment Type | Single leverquick select | Single leverquick select | Single leverquick select |
| Anti Scalp Rollers | 3 | 3 | 3 |
| Spindles/Pulleys | Field serviceable with bottom grease fittings | Field serviceable with bottom grease fittings | Field serviceable with bottom grease fittings |
| Dimensions | |||
| Length | 62.63in159.1cm | 66.13in168cm | 60.63in154cm |
| Height | 18.25in46.36cm | 18.25in46.36cm | 18.25in46.36cm |
| Weight | 490lb222.3kg | 550lb249.5kg | 540lb244.9kg |
| Width with Chute | 74.63in189.5cm | 86.5in219.7cm | (Does not have a chute)(Does not have a chute) |
Backed by Koenig Equipment across Ohio and Indiana — real people, real service, since 1904.
Keep it running with genuine parts, searchable on Koenig Marketplace.
See it work on your property and ask about financing — just request a demo.
Get pricing or see one in action. A Koenig Ventrac specialist across Ohio & Indiana will follow up.